Sergei Krivokrasov
Sergei Krivokrasov
Born: April 15, 1974
Angarsk, Russia
Position: RW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1992-2001
Minor league statistics
Sergei Krivokrasov scored 86 goals and recorded 109 assists in his 450-game career with the Chicago Blackhawks, Nashville Predators, Calgary Flames, Minnesota Wild and Mighty Ducks of Anaheim. He began playing during the 1992 season and last took the ice during the 2001 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Chicago Blackhawks | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | Chicago Blackhawks | 9 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1994-95 | NHL | Chicago Blackhawks | 41 | 12 | 7 | 19 | 33 | 9 | 6 | 0 | 0 | 0 | 2 | 1 | 72 | 16.7 |
1995-96 | NHL | Chicago Blackhawks | 46 | 6 | 10 | 16 | 32 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 11.5 |
1996-97 | NHL | Chicago Blackhawks | 67 | 13 | 11 | 24 | 42 | -1 | 2 | 1 | 0 | 0 | 3 | 0 | 104 | 12.5 |
1997-98 | NHL | Chicago Blackhawks | 58 | 10 | 13 | 23 | 33 | -1 | 1 | 0 | 0 | 0 | 2 | 0 | 127 | 7.9 |
1998-99 | NHL | Nashville Predators | 70 | 25 | 23 | 48 | 42 | -5 | 10 | 7 | 0 | 0 | 6 | 1 | 208 | 12.0 |
1999-00 | NHL | Nashville Predators | 63 | 9 | 17 | 26 | 40 | -7 | 3 | 9 | 0 | 0 | 2 | 2 | 132 | 6.8 |
1999-00 | NHL | Calgary Flames | 12 | 1 | 10 | 11 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 3.7 |
2000-01 | NHL | Minnesota Wild | 54 | 7 | 15 | 22 | 20 | -1 | 2 | 2 | 0 | 0 | 1 | 0 | 107 | 6.5 |
2001-02 | NHL | Minnesota Wild | 9 | 1 | 1 | 2 | 17 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 7.7 |
2001-02 | NHL | Mighty Ducks of Anaheim | 17 | 1 | 2 | 3 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2.6 |
Totals | 450 | 86 | 109 | 195 | 288 | 0 | 24 | 23 | 0 | 0 | 18 | 4 | 887 | 9.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Chicago Blackhawks | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1995-96 | NHL | Chicago Blackhawks | 5 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 |
1996-97 | NHL | Chicago Blackhawks | 6 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 1 | 11 | 9.1 |
Totals | 21 | 2 | 0 | 2 | 14 | -6 | 0 | 0 | 0 | 0 | 2 | 21 | 9.5 |